Go Red For Women NATIONAL Spokeswoman 2017-2018 Theresa TC Eckstein 2020 Ambassador For Health

Biography See : tcecksteinsings@youtube or www.heart.org/Theresa TC Eckstein National Spokeswoman 2017-18. Leading lady of GO Red For Women Spokeswoman/Advocate 2010 CMASS- 2016 WMASS Solo Jazz , Neo Soul Vocalese PozeProductions.Com Partner, VIP Reverbnation.com/tcecksteinvocalese WTCC Radio 90.7 fm of Springfield MA Member n Advocate FOCUS TV Comcast Public access TV / Ustream.TV Show Personality. Fundraiser Volunteer with TV , Radio &Performances, etc...

Wednesday, July 29, 2020

Angela Bassett- about why she’s using her platform to raise awareness between type 2 diabetes, heart disease and stroke!

No alternative text description for this imageAmerican Heart Association
American Heart Association
344,585 followers
2d • 2 days ago
A Q&A with @ImAngelaBassett about why she’s using her platform to raise awareness between type 2 diabetes, heart disease and stroke. http://spr.ly/6048GZH1s
Posted by TC Eckstein, Vocalese (LADII) at 2:57 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Wednesday, May 13, 2020

We salute nurses everywhere during #NursesWeek! Let’s celebrate our healthcare heroes.

American Heart Association
a close up picture of a human faceAmerican Heart Association
305,412 followers
4d • 4 days ago
We salute nurses everywhere during #NursesWeek! Let’s celebrate our healthcare heroes. Head to the comments to share your pictures and thank you messages for the nurses in your life. #WeHEARTNurses #ShowUsYourGood
Posted by TC Eckstein, Vocalese (LADII) at 2:31 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Sunday, May 10, 2020

Covid-19 and your heart-upcoming webinar series from the American Heart Association.

 
american heart association
 
 
Theresa TC Eckstein --
As a part of the You’re the Cure network, we thought you may have interest in this upcoming webinar series from the American Heart Association.
Yours in health,

Katey and Rebecca, your grassroots partners
http://www.yourethecure.org/
 
 
 
Advocacy Department, DC
1150 Connecticut Avenue, NW, Suite 300
Washington, DC 20036
202.785.7900
advocate@yourethecure.org
Unsubscribe
 Facebook     Twitter  
 
 
Posted by TC Eckstein, Vocalese (LADII) at 2:26 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Friday, April 24, 2020

AHA- Volunteer Appreciation week!!


american heart association
 
 

Our Sincere Thanks

Theresa TC Eckstein --

This Volunteer Appreciation week, we want to thank you, our advocates who volunteer with us every day to advance the issues that matter most to all of us – seeing people live and thrive with healthy hearts and healthier lives. Volunteers are the heartbeat of the American Heart Association.
Even in these uncertain times, we know we can count on you to stand up with us and use your voice to support important issues. We’ve all come to have interest in heart and brain health in different ways. Some of us might be in the medical field, some may be a survivor or loved one. Whatever the reason, we all see the need to think about our health and act on it in our own lives. We are a relentless force building a world of longer, healthier lives. Together we strive so we all have access to care and resources to be heart healthy. As a You’re the Cure advocate, you know this is our mission. We know you are with us and we thank you.
Thanks to your efforts, we have helped provide access to healthier foods in the community and schools, provided access to quality health care, and prevented many from starting or continuing tobacco use. You continue to help us address the health inequities that put so many at risk for serious illnesses and possibly an early death. Sometimes you may wonder if it is making a difference, and we are here to say, it does! Together we can and do achieve so much.

Please take a few moments to watch this special video thank you message.  We offer our deepest gratitude to you for using your time and your voice to fight for longer, healthier lives.
With Heart,
Allyson and Rebecca
Your MA Advocacy Team
http://www.yourethecure.org/
Posted by TC Eckstein, Vocalese (LADII) at 2:12 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Wednesday, April 1, 2020

Adopt a Stronger Stroke System of Care for Massachusetts


Stroke kills 2459 people each year in Massachusetts and the current crisis has brought to light the gaps in our current stroke systems of care. 
When someone is suffering a stroke, they are required to go to the closest hospital which may not always be the best hospital for ensuring they get the care they need. When patients need to be transferred to a more comprehensive center to treat their severe stroke the transfer time is impacted greatly. 
Please send a message to your lawmakers today and ask them to adopt a stronger stroke system of care so that we can get stroke patients to the best care possible in the least amount of time.
Posted by TC Eckstein, Vocalese (LADII) at 9:57 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Sunday, March 29, 2020

MARCH IS AHA -NATIONAL NUTRITION MONTH- GET YOUR COOKING ON!

Diabetes and Heart Healthy Meals for Two Cover

Diabetes & Heart Healthy Meals for Two

Cooking in Color cookbook cover

Cooking in Color

Sodium Smarts cookbook cover

Sodium-Smart Recipes

Instant Healthy cookbook cover

Instant & Healthy

Healthy Slow Cooker 2nd Edition Cookbook

Healthy Slow Cooker Cookbook 2nd Edition

beautiful family playing outdoors

Receive healthy living tips and be Healthy for Good™!

NOTE: All fields required unless indicated as optional.
By clicking the sign up button you agree to the Terms and Conditions and Privacy Policy.
Posted by TC Eckstein, Vocalese (LADII) at 11:48 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Tips on Diet and Eating Healthy

Posted by TC Eckstein, Vocalese (LADII) at 11:44 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Older Posts Home
Subscribe to: Posts (Atom)

Facebook Badge

TC Eckstein Vocalese

Create Your Badge

(Ladii)TC Eckstein, Vocalese Musician Page

...A Leading Lady in Western Mass Go Red For Women and Heart Disease Survivor and Spokeswoman /Advocate of AHA. TC Eckstein is a Lead Recording Artist and Vocalist in The Kevin Sharpe Group as Well as Rick Eckstein Jazz Quintet/ Freelance Records and Sings with the Avery Sharpe Extended Family Choir, etc... She is a Proud Mother of 2 successful Children and a very Devoted Christian Activist.

Followers

Blog Archive

  • ▼  2020 (18)
    • ▼  07/26 - 08/02 (1)
      • Angela Bassett- about why she’s using her platform...
    • ►  05/10 - 05/17 (2)
    • ►  04/19 - 04/26 (1)
    • ►  03/29 - 04/05 (7)
    • ►  02/09 - 02/16 (1)
    • ►  02/02 - 02/09 (6)
  • ►  2019 (118)
    • ►  12/22 - 12/29 (1)
    • ►  12/08 - 12/15 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (1)
    • ►  11/17 - 11/24 (2)
    • ►  11/03 - 11/10 (6)
    • ►  10/27 - 11/03 (1)
    • ►  10/06 - 10/13 (3)
    • ►  09/29 - 10/06 (1)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (2)
    • ►  08/25 - 09/01 (2)
    • ►  08/18 - 08/25 (7)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (3)
    • ►  07/28 - 08/04 (3)
    • ►  07/14 - 07/21 (7)
    • ►  07/07 - 07/14 (5)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (6)
    • ►  06/16 - 06/23 (3)
    • ►  06/02 - 06/09 (1)
    • ►  04/28 - 05/05 (1)
    • ►  04/21 - 04/28 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (2)
    • ►  03/17 - 03/24 (4)
    • ►  03/10 - 03/17 (8)
    • ►  03/03 - 03/10 (15)
    • ►  02/24 - 03/03 (7)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (3)
    • ►  01/20 - 01/27 (4)
    • ►  01/13 - 01/20 (1)
  • ►  2018 (42)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (3)
    • ►  07/08 - 07/15 (2)
    • ►  06/03 - 06/10 (2)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (4)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (3)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (1)
    • ►  02/11 - 02/18 (6)
    • ►  02/04 - 02/11 (2)
    • ►  01/28 - 02/04 (4)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (3)
  • ►  2017 (55)
    • ►  12/31 - 01/07 (1)
    • ►  12/17 - 12/24 (1)
    • ►  12/10 - 12/17 (1)
    • ►  11/05 - 11/12 (6)
    • ►  10/22 - 10/29 (1)
    • ►  10/15 - 10/22 (1)
    • ►  10/08 - 10/15 (2)
    • ►  10/01 - 10/08 (2)
    • ►  09/24 - 10/01 (3)
    • ►  07/16 - 07/23 (1)
    • ►  05/14 - 05/21 (1)
    • ►  05/07 - 05/14 (2)
    • ►  04/09 - 04/16 (2)
    • ►  04/02 - 04/09 (1)
    • ►  02/12 - 02/19 (5)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (12)
    • ►  01/22 - 01/29 (8)
  • ►  2016 (74)
    • ►  09/04 - 09/11 (2)
    • ►  07/10 - 07/17 (1)
    • ►  06/26 - 07/03 (1)
    • ►  05/15 - 05/22 (1)
    • ►  04/10 - 04/17 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (5)
    • ►  03/13 - 03/20 (3)
    • ►  03/06 - 03/13 (4)
    • ►  02/28 - 03/06 (2)
    • ►  02/21 - 02/28 (4)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (19)
    • ►  01/31 - 02/07 (8)
    • ►  01/24 - 01/31 (10)
    • ►  01/17 - 01/24 (6)
    • ►  01/10 - 01/17 (4)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (192)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (10)
    • ►  12/13 - 12/20 (10)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (21)
    • ►  11/15 - 11/22 (4)
    • ►  11/08 - 11/15 (21)
    • ►  10/25 - 11/01 (1)
    • ►  10/18 - 10/25 (3)
    • ►  10/04 - 10/11 (3)
    • ►  09/27 - 10/04 (2)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (4)
    • ►  08/16 - 08/23 (2)
    • ►  08/09 - 08/16 (1)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  07/05 - 07/12 (5)
    • ►  06/28 - 07/05 (2)
    • ►  06/21 - 06/28 (1)
    • ►  06/14 - 06/21 (1)
    • ►  06/07 - 06/14 (2)
    • ►  05/31 - 06/07 (2)
    • ►  05/24 - 05/31 (7)
    • ►  05/17 - 05/24 (6)
    • ►  05/10 - 05/17 (4)
    • ►  05/03 - 05/10 (3)
    • ►  04/26 - 05/03 (2)
    • ►  04/19 - 04/26 (1)
    • ►  04/12 - 04/19 (11)
    • ►  04/05 - 04/12 (9)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (18)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (4)
    • ►  02/08 - 02/15 (5)
    • ►  02/01 - 02/08 (5)
    • ►  01/18 - 01/25 (1)
    • ►  01/04 - 01/11 (2)
  • ►  2014 (95)
    • ►  12/28 - 01/04 (1)
    • ►  12/21 - 12/28 (6)
    • ►  12/14 - 12/21 (3)
    • ►  12/07 - 12/14 (3)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (4)
    • ►  10/05 - 10/12 (3)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (4)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (2)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (1)
    • ►  07/20 - 07/27 (5)
    • ►  07/13 - 07/20 (4)
    • ►  07/06 - 07/13 (1)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (2)
    • ►  05/11 - 05/18 (2)
    • ►  05/04 - 05/11 (2)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (5)
    • ►  02/23 - 03/02 (3)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (4)
    • ►  02/02 - 02/09 (3)
    • ►  01/26 - 02/02 (8)
    • ►  01/19 - 01/26 (3)
    • ►  01/05 - 01/12 (3)
  • ►  2013 (123)
    • ►  12/29 - 01/05 (6)
    • ►  12/22 - 12/29 (4)
    • ►  12/15 - 12/22 (4)
    • ►  12/08 - 12/15 (9)
    • ►  12/01 - 12/08 (3)
    • ►  11/10 - 11/17 (1)
    • ►  11/03 - 11/10 (3)
    • ►  10/27 - 11/03 (2)
    • ►  10/20 - 10/27 (4)
    • ►  10/13 - 10/20 (3)
    • ►  10/06 - 10/13 (8)
    • ►  09/29 - 10/06 (5)
    • ►  09/22 - 09/29 (2)
    • ►  09/08 - 09/15 (3)
    • ►  09/01 - 09/08 (3)
    • ►  08/25 - 09/01 (3)
    • ►  08/18 - 08/25 (4)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (3)
    • ►  07/14 - 07/21 (4)
    • ►  06/30 - 07/07 (1)
    • ►  06/23 - 06/30 (4)
    • ►  06/16 - 06/23 (8)
    • ►  06/09 - 06/16 (9)
    • ►  06/02 - 06/09 (1)
    • ►  05/26 - 06/02 (1)
    • ►  05/19 - 05/26 (2)
    • ►  05/05 - 05/12 (4)
    • ►  04/14 - 04/21 (1)
    • ►  03/17 - 03/24 (6)
    • ►  02/03 - 02/10 (1)
    • ►  01/27 - 02/03 (4)
    • ►  01/20 - 01/27 (1)
    • ►  01/06 - 01/13 (4)
  • ►  2012 (10)
    • ►  12/30 - 01/06 (3)
    • ►  09/23 - 09/30 (5)
    • ►  01/29 - 02/05 (1)
    • ►  01/15 - 01/22 (1)
  • ►  2011 (2)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)

About Me

My photo
TC Eckstein, Vocalese (LADII)
Westfield, MA, United States
SOLO Recording Artist. POZE Productions/Records Artist.Studio Rebels Productions. Black Women In Jazz Ambassador. Focus Springfield Community TV Host of TC ECKSTEIN'S 413 COMMUNITY CAFE- SHOW Public Access TV as well as online @iBroacastTV. A Lead Vocalist: Rick Eckstein Jazz Quintet/The Kevin Sharpe Group/Avery Sharpe Extended Family Choir/ Solo Perform/ Recordings! ♫•*¨*•.¸¸Ƹ̵̡? ♫ ♥ ♪ A lifelong music lover, singer, come from a musical family blessed by God with Jazz Influences of The Great, The Late ( My Grandfather) Billy Eckstein/ Gloria Lynne, Billy Holiday among many others (Rest In Peace) /My Father Robert Eckstein (Rest In Peace). I Grew Up on Teena Marie Jazz, Donna Summer, Corey Day Of Dr. Buzzard's Original Savannah Band, Minnie Ripperton, Pat Benatar, Ricky Lee Jones, Heart, Astrud Gilberto, Natalie Cole etc...Have 2 beautiful Children, Johnathan aka:RAP artist "BLAKSMIF" of Makinmoves.com entertainment. Naia (NYA') Singer, Honor roll, B-Ball Star! Med Student and 2 Grandchildren. Brother Radio Disc Jockey and Musician. WTCC radio Alumni of 32= years. "Rick Eckstein" Jazz show.
View my complete profile









Watermark theme. Powered by Blogger.